Welcome to IRTOOLS.CA!

 

QXN Series Cordless Precision Screwdrivers

QXN Series Cordless Precision Screwdrivers
QXN Series Cordless Precision Screwdrivers
QXN Series Cordless Precision Screwdrivers
QXN Series Cordless Precision Screwdrivers
Description

Unlike traditional clutch tools, the QXN offers superior transducerized control and operator feedback in a way that is easy to use and simple to setup.

FEATURES

CONTROL

  • Transducerized Control - provides precision and traceability
  • Closed-Loop control of torque, speed, and degrees of rotation
  • Simple to program using ICS software and USB cable
  • 1200 cycles of data storage – accessible via ICS software

PERFORMANCE

  • 1 Tightening Configuration
  • High durability DC Brushless Motor designed for production assembly applications
  • 20/40 Volt Lithium-Ion batteries delivers high charge capacity and maximum runtime
  • Programmable preventative maintenance alarms
  • Maintenance indicator for troubleshooting and diagnosticsVisual operator feedback using green, yellow, and red lights

ERGONOMICS

  • Comfortable, lightweight and balanced
  • Super bright LED Headlight with programmable on and off times

MODEL SPECIFICATIONS


Model Configuration Torque (in-lbs) Torque (Nm) Free Speed RPM Weight (lbs) Weight (kg) Side to center in Side to center mm Length (in) Length (mm) Battery Voltage Drive size-In Communication
QXN2PT04PQ4 Pistol 7-35 0.8-4 1500 2.0 0.91 0.8-1.0 20.3-26.0 8.48 215.4 20V 1/4" Via USB Cable
QXN2PT04PS4 Pistol 7-35 0.8-4 1500 2.0 0.91 0.8-1.0 20.3-26.0 8.20 208.3 20V 1/4" Via USB Cable
QXN2PT04PS6 Pistol 7-35 0.8-4 1500 2.0 0.91 0.8-1.0 20.3-26.0 8.35 212 20V 3/8" Via USB Cable
QXN2PT08PQ4 Pistol 14-70 1.6-8 1150 2.0 0.91 0.8-1.0 20.3-26.0 8.48 215.4 20V 1/4" Via USB Cable
QXN2PT08PS4 Pistol 14-70 1.6-8 1150 2.0 0.91 0.8-1.0 20.3-26.0 8.20 208.3 20V 1/4" Via USB Cable
QXN2PT08PS6 Pistol 14-70 1.6-8 1150 2.0 0.91 0.8-1.0 20.3-26.0 8.35 212 20V 3/8" Via USB Cable
QXN2PT12PQ4 Pistol 21-106 2.4-12 750 2.0 0.91 0.8-1.0 20.3-26.0 8.48 215.4 20V 1/4" Via USB Cable
QXN2PT12PS4 Pistol 21-106 2.4-12 750 2.0 0.91 0.8-1.0 20.3-26.0 8.20 208.3 20V 1/4" Via USB Cable
QXN2PT12PS6 Pistol 21-106 2.4-12 750 2.0 0.91 0.8-1.0 20.3-26.0 8.35 212 20V 3/8" Via USB Cable
QXN2PT18PQ4 Pistol 32-159 3.6-18 500 2.0 0.91 0.8-1.0 20.3-26.0 8.48 215.4 20V 1/4” Via USB Cable
QXN2PT18PS6 Pistol 32-159 3.6-18 500 2.0 0.91 0.8-1.0 20.3-26.0 8.35 212 20V 3/8” Via USB Cable
QXN2AT05PQ4 Right Angle 9-44 1.0-5 1213 2.5 1.14 0.36 9.2 21.73 552 20V 1/4” Via USB Cable
QXN2AT10PS6 Right Angle 18-89 2.0-10 936 2.6 1.18 0.49 12.5 20.67 525 20V 3/8” Via USB Cable
QXN2AT15PS6 Right Angle 27-133 3.0-15 600 2.6 1.18 0.49 12.5 20.67 525 20V 3/8” Via USB Cable
QXN2AT18PQ4 Right Angle 32-159 3.6-18 500 2.8 1.27 0.51 13 24.34 542 20V 1/4” Via USB Cable
QXN2AT18PS6 Right Angle 32-159 3.6-18 500 2.8 1.27 0.51 13 24.34 542 20V 3/8” Via USB Cable
QXN2AT27PS6 Right Angle 48-239 5.4-27 330 3.7 1.68 0.67 17 21.73 552 20V 3/8” Via USB Cable
Model Configuration Torque (ft-lbs) Torque (Nm) Free Speed RPM Weight (lbs) Weight (kg) Side to center in Side to center mm Length (in) Length (mm) Battery Voltage Drive size-In Communication
QXN5AT20PS06 Right Angle 2.95-14.75 4.0-20 1045 4.5 2.04 0.52 13.1 22.74 577.7 40V 3/8” Via USB Cable
QXN5AT30PS06 Right Angle 4.40-22.10 6.0-30 775 4.8 2.18 0.68 17.2 22.91 581.8 40V 3/8” Via USB Cable
QXN5AT30PS08 Right Angle 4.40-22.10 6.0-30 775 4.8 2.18 0.68 17.2 22.91 581.8 40V 1/2” Via USB Cable
QXN5AT35PS06 Right Angle 5.20-25.80 7.0-35 640 4.8 2.18 0.68 17.2 22.91 581.8 40V 3/8” Via USB Cable
QXN5AT35PS08 Right Angle 5.20-25.80 7.0-35 640 4.8 2.18 0.68 17.2 22.91 581.8 40V 1/2” Via USB Cable
QXN5AT40PS08 Right Angle 5.90-29.50 8.0-40 545 5.0 2.27 0.85 21.6 23.07 586.1 40V 1/2” Via USB Cable
QXN5AT80PS08 Right Angle 8.80-59 12.0-80 375 5.0 2.27 0.85 21.6 23.07 586.1 40V 1/2” Via USB Cable

DOCUMENT LIBRARY

QXN Series Cordless Precision Screwdrivers